T O P
Sale!

Womens Soma Shapewear | Yummie Livi Comfort Curve Smoothing Brief Sparrow

$ 27.00 $ 14.00

Why you’ll love it: Perfect for everyday wear, this lightweight shaping brief from Yummie offers light, graduated control from waist to tummy. Comfortab…

In stock

SKU: UZ06-IK328774 Categories: , Tag:

Description

Why you’ll love it: Perfect for everyday wear, this lightweight shaping brief from Yummie offers light, graduated control from waist to tummy. Comfortable style with Soma Intimates. Details Light compression. 2-ply high waist provides tummy shaping. Graduated control for comfortable smoothing to guarantee to bumps. Ruching at back for lift. Soft, flat elastic at the leg. No side seams for more comfort. Looking for a higher compression style? We recommend the Yummie Cooling FX High-Waist Brief or Yummie Cooling FX High-Waist Thigh Shaper. Body: 87% nylon, 13% spandex; Waistband: 80% nylon, 20% spandex; Gusset: 63% Nylon, 29% Cotton, 8% Spandex. Hand wash cold. Imported. By Yummie.

Reviews

There are no reviews yet.

Be the first to review “Womens Soma Shapewear | Yummie Livi Comfort Curve Smoothing Brief Sparrow”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

BRA SIZES

A Sizes Under Band Cup Size
32A 27"-28½" 32"
34A 29"-30½" 34"
36A 31"-33½" 36"
38A 34"-36½" 38"
40A 37"-39½" 40"
42A 40"-42½" 42"
44A 43"-45½" 44"
B Sizes Under Band Cup Size
32B 27"-28½" 33"
34B 29"-30½" 35"
36B 31"-33½" 37"
38B 34"-36½" 39"
40B 37"-39½" 41"
42B 40"-42½" 43"
44B 43"-45½" 45"
C Sizes Under Band Cup Size
32C 27"-28½" 34"
34C 29"-30½" 36"
36C 31"-33½" 38"
38C 34"-36½" 40"
40C 37"-39½" 42"
42C 40"-42½" 44"
44C 43"-45½" 46"
D Sizes Under Band Cup Size
32D 27"-28½" 35"
34D 29"-30½" 37"
36D 31"-33½" 39"
38D 34"-36½" 41"
40D 37"-39½" 43"
42D 40"-42½" 45"
44D 43"-45½" 47"
DD Sizes Under Band Cup Size
32DD 27"-28½" 36"
34DD 29"-30½" 38"
36DD 31"-33½" 40"
38DD 34"-36½" 42"
40DD 37"-39½" 44"
42DD 40"-42½" 46"
44DD 43"-45½" 48"
DDD Sizes Under Band Cup Size
32DDD 27"-28½" 37"
34DDD 29"-30½" 39"
36DDD 31"-33½" 41"
38DDD 34"-36½" 43"
40DDD 37"-39½" 45"
42DDD 40"-42½" 47"
44DDD 43"-45½" 49"
G Sizes Under Band Cup Size
32G 27"-28½" 38"
34G 29"-30½" 40"
36G 31"-33½" 42"
38G 34"-36½" 44"
40G 37"-39½" 46"
42G 40"-42½" 48"
44G 43"-45½" 50"
H Sizes Under Band Cup Size
32H 27"-28½" 39"
34H 29"-30½" 41"
36H 31"-33½" 43"
38H 34"-36½" 45"
40H 37"-39½" 47"
42H 40"-42½" 49"
44H 43"-45½" 51"

PANTIES

Apparel Sizes Waist Hips
X Small Size 0/2 23"-25" 33"-35"
Small Size 4/6 26"-28" 36"-38"
Medium Size 8/10 29"-31" 39"-41"
Large Size 12/14 32"-34" 42"-44"
X Large Size 16/18 35"-37" 45"-47"
XX Large Size 20/22 38"-40" 48"-50"
XXX Large Size 24/26 41"-43" 51"-53"

TOPS

Size Range Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"
Size Range Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"

BOTTOMS

Size Range Waist Hips
X Small 0-2 27"-28" 35"-36"
Small 4-6 29"-30" 37"-38"
Medium 8-10 31"-32" 39"-40"
Large 12-14 33"-35" 41"-43"
X Large 16-18 36"-39" 44"-47"
XX Large 20-22 40"-43" 48"-51"
Tap Short 2½"
Shorts 4"
Bermuda Shorts 10"
Crop Pants 22½"
Ankle Pants 28½"
Regular Pants 31½"
Short Inseam Pants 29½"
Long Inseam Pants 34½"
Waist Hips
S/M 26"-31" 38"-41"
M/L 31"-36" 41"-46"
L/XL 36"-39" 43"-48"
1X/2X 39"-44" 48"-53"

DRESSES

Size Range Chest/Bust Waist Hips
X Small 0-2 30"-32" 23"-25" 33"-35"
Small 4-6 33"-35" 26"-28" 36"-38"
Medium 8-10 36"-38" 29"-31" 39"-41"
Large 12-14 39"-41" 32"-34" 42"-44"
X Large 16-18 42"-44" 35"-37" 45"-47"
XX Large 20-22 45"-47" 38"-40" 48"-50"